Live market overview across Robinhood Chain, Ethereum, Base and Arbitrum.
| Asset | Network | Price | 24H | Volume | Liquidity | Age | Watch |
|---|---|---|---|---|---|---|---|
CHUMPChump Coin | RH | $0.0421 | +1.05% | $2.70M | $1.32M | 45d | |
LSKLisk | ETH | $0.9847 | +315.02% | $7.01M | $561.62K | 16mo | |
LAPTOPLAPTOP | BASE | $0.2985 | -19.07% | $872.84K | $1.63M | 4d | |
WBTCWrapped BTC | ARB | $76,570.86 | -1.14% | $11.47M | $36.32M | 5y | |
ROBINRobin the Frog | RH | $0.005365 | -31.86% | $689.17K | $188.84K | 8d | |
| ETH | $0.003724 | +8.08% | $759.22K | $620.18K | 18mo | ||
LSKLisk | BASE | $0.4365 | +124.30% | $1.49M | $360.62K | 10mo | |
ARBArbitrum | ARB | $0.1368 | -4.60% | $4.53M | $1.65M | 4y |
CHUMP RH · Liq $1.32M
LSK ETH · Liq $561.62K
LAPTOP BASE · Liq $1.63M
WBTC ARB · Liq $36.32M
ROBIN RH · Liq $188.84K
LSK BASE · Liq $360.62K
ARB ARB · Liq $1.65M| Asset | Network | Price | 24H | Volume | Liquidity | Age | Watch |
|---|---|---|---|---|---|---|---|
| NEMNeMoNVIDIA NeMo | RH | $0.0296 | +842.77% | $21.66M | $481.67K | 27h | |
LSKLisk | ETH | $0.9847 | +315.02% | $7.01M | $561.62K | 16mo | |
| ANTANTHROPICx1LANTHROPIC 1x Long | RH | $1.15 | +5.38% | $25.54M | $517.11K | 39h | |
NOCKNock | BASE | $0.0467 | +4.88% | $3.55M | $1.56M | 9mo | |
| RH | $0.006111 | +3.80% | $24.24M | $393.64K | 37h | ||
RAINRAIN | ARB | $0.0153 | +1.09% | $1.14M | $1.50M | 11mo | |
| BASE | $0.00005042 | +0.97% | $12.53M | $2.50M | 3h | ||
USDTTether USD | ETH | $1.00 | +0.62% | $51.09M | $49.79M | 8mo |
LSK ETH · Liq $561.62K
NOCK BASE · Liq $1.56M
RAIN ARB · Liq $1.50M
USDT ETH · Liq $49.79M| Asset | Network | Price | 24H | Volume | Liquidity | Age | Watch |
|---|---|---|---|---|---|---|---|
USDGGlobal Dollar | RH | $0.9991 | -0.05% | $320.03M | $27.46M | 2mo | |
| BSWBSWLydia | BASE | $0.4916 | -2.24% | $247.51M | $5.70M | 34d | |
USDTTether USD | ETH | $1.00 | +0.62% | $51.09M | $49.79M | 8mo | |
USDCUSD Coin | ETH | $0.999 | +0.04% | $40.44M | $4.37M | 3d | |
WETHWrapped Ether | BASE | $2,473.88 | -2.55% | $31.75M | $8.74M | 5mo | |
| PERPERPSPADPerps Pad | RH | $0.005031 | -22.25% | $29.24M | $296.94K | 27h | |
WETHWrapped Ether | ETH | $2,472.51 | -2.60% | $29.01M | $105.56M | 5y | |
WETHWETH | RH | $2,471.04 | -2.65% | $27.00M | $548.15K | 54d |
USDG RH · Liq $27.46M
USDT ETH · Liq $49.79M
USDC ETH · Liq $4.37M
WETH BASE · Liq $8.74M
WETH ETH · Liq $105.56M
WETH RH · Liq $548.15K